父母子三联体亲子鉴定支持存在亲子关系。下表为一组父母子肯定的亲子关系数据比对分析。
STR基因座 | 父亲 | 孩子 | 母亲 | 母子二联体计算公式 | 母子二联体亲权指数 | 三联体计算公式 | 三联体亲权指数 | ||||||
D19S433 | 14 | , | 14.2 | 14.2 | , | 15 | 15 | , | 15.2 | 1/(4p) | 3.88802488335925 | 1/(2p) | 4.40917107583774 |
D5S818 | 10 | , | 11 | 11 | , | 12 | 12 | , | 12 | 1/(2p) | 2.15331610680448 | 1/(2p) | 1.50375939849624 |
D21S11 | 28.2 | , | 31 | 30 | , | 31 | 30 | , | 30 | 1/(2p) | 1.71998624011008 | 1/(2p) | 4.89236790606654 |
D18S51 | 19 | , | 20 | 13 | , | 19 | 13 | , | 15 | 1/(4p) | 1.16441546343735 | 1/(2p) | 10.0603621730382 |
D6S1043 | 14 | , | 17 | 14 | , | 14 | 13 | , | 14 | 1/(2p) | 3.59195402298851 | 1/(2p) | 3.59195402298851 |
D3S1358 | 15 | , | 16 | 16 | , | 17 | 17 | , | 17 | 1/(2p) | 2.52908447142135 | 1/(2p) | 1.57035175879397 |
D13S317 | 11 | , | 11 | 8 | , | 11 | 8 | , | 8 | 1/(2p) | 1.88465887674331 | 1/p | 4.02738622633911 |
D7S820 | 11 | , | 12 | 11 | , | 12 | 10 | , | 11 | 1/(4p) | 0.740960284528749 | 1/(2p) | 2.12224108658744 |
D16S539 | 9 | , | 9 | 9 | , | 13 | 13 | , | 13 | 1/(2p) | 4.89236790606654 | 1/p | 3.30797221303341 |
CSF1PO | 12 | , | 13 | 10 | , | 13 | 10 | , | 13 | (p+q)/(4pq) | 4.51802340164963 | 1/(2p+2q) | 1.63291966035271 |
PentaD | 9 | , | 9 | 9 | , | 9 | 9 | , | 9 | 1/p | 3.2499187520312 | 1/p | 3.2499187520312 |
D2S441 | 12 | , | 12 | 12 | , | 12 | 10 | , | 12 | 1/(2p) | 2.61369576581286 | 1/p | 5.22739153162572 |
vWA | 14 | , | 19 | 14 | , | 14 | 14 | , | 17 | 1/(2p) | 1.9485580670304 | 1/(2p) | 1.9485580670304 |
D8S1179 | 11 | , | 11 | 11 | , | 14 | 14 | , | 14 | 1/(2p) | 2.65392781316348 | 1/p | 11.6686114352392 |
TPOX | 8 | , | 10 | 10 | , | 11 | 11 | , | 11 | 1/(2p) | 1.67785234899329 | 1/(2p) | 23.9234449760766 |
PentaE | 18 | , | 19 | 14 | , | 18 | 14 | , | 18 | (p+q)/(4pq) | 6.04415189045002 | 1/(2p+2q) | 3.02114803625378 |
TH01 | 7 | , | 9 | 9 | , | 9 | 7 | , | 9 | 1/(2p) | 0.948226815854352 | 1/(2p) | 0.948226815854352 |
D12S391 | 21 | , | 23 | 17 | , | 21 | 17 | , | 20 | 1/(4p) | 2.41080038572806 | 1/(2p) | 5.18672199170125 |
D2S1338 | 19 | , | 23 | 19 | , | 19 | 19 | , | 19 | 1/p | 6.11246943765281 | 1/(2p) | 3.05623471882641 |
FGA | 23 | , | 23 | 17 | , | 23 | 17 | , | 27 | 1/(4p) | 500 | 1/p | 4.24448217317487 |
AMEL | X | , | Y | X | , | Y | X | , | X | ||||
母子二联体 | CPI= | 5976578953.59782 | RCP= | 0.999999999798527 | |||||||||
三联体 | CPI= | 239887359784.86 | RCP= | 0.999999999994893 |
上述检验结果表明,被检父,母均能提供给孩子必需的等位基因,20个STR基因座的母子二联体累积亲权指数为5976578953.59782(大于10000);三联体累积亲权指数为239887359784.86 (大于10000)。即支持被鉴定父亲、母亲是被鉴定孩子的生物学父亲、母亲,从遗传学的角度得到科学合理的确认。